GILGIT: Official results for 20 of the 24 seats of the Gilgit-Baltistan Legislative Assembly have been announced, with the Pakistan Peoples Party (PPP) emerging as the leading party by securing nine seats.
According to the results released so far, the PPP has won nine seats, Pakistan Muslim League-Nawaz (PML-N) five seats, independent candidates five seats, and Majlis Wahdat-e-Muslimeen (MWM) one seat.
| Party | Seats Won |
|---|---|
| Pakistan Peoples Party (PPP) | 9 |
| Pakistan Muslim League-Nawaz (PML-N) | 5 |
| Independent Candidates | 5 |
| Majlis Wahdat-e-Muslimeen (MWM) | 1 |
| Constituency | Winner | Party | Votes |
|---|---|---|---|
| GB-1 Gilgit-1 | Amjad Advocate | PPP | 10,594 |
| GB-2 Gilgit-2 | Hafiz Hafeez-ur-Rehman | PML-N | 13,433 |
| GB-4 Nagar-1 | Muhammad Ali Akhtar | PPP | 7,654 |
| GB-5 Nagar-2 | Zulfiqar Murad | PPP | 2,628 |
| GB-6 Hunza | Neknam Karim | Independent | 6,390 |
| GB-7 Skardu-1 | Syed Tauqir Mehdi Shah | PPP | 4,320 |
| GB-8 Skardu-2 | Kazim Maisam | MWM | 10,658 |
| GB-9 Skardu-3 | Fida Nashad | PPP | 6,268 |
| GB-10 Skardu-4 | Nasir Ali Khan | PPP | 6,582 |
| GB-11 Kharmang | Iqbal Hussain | PPP | 5,944 |
| GB-12 Shigar | Imran Nadeem | PPP | 12,944 |
| GB-14 Astore-2 | Rana Muhammad Farooq | PML-N | 7,058 |
| GB-15 Diamer-1 | Muhammad Dil Pazeer | Independent | 5,680 |
| GB-16 Diamer-2 | Syed Imam Malik | Independent | 6,320 |
| GB-17 Diamer-3 | Muhammad Naseem | PPP | 7,722 |
| GB-18 Diamer-4 | Kifayat-ur-Rehman | PML-N | 5,521 |
| GB-19 Ghizer-1 | Syed Jalal Shah | PPP | 9,303 |
| GB-20 Ghizer-2 | Abdul Jahan | PML-N | 6,917 |
| GB-21 Ghizer-3 | Aman Ali Amir | Independent | 9,938 |
| GB-22 Ghanche | Ibrahim Sanai | PML-N | 10,136 |
| GB-23 Ghanche-2 | Anwar Ali | Independent | 12,117 |
NEW YORK: WhatsApp is getting an interesting feature that is somewhat reminiscent of Facebook's Birthday…
QUETTA: A seven percent ad hoc relief allowance has been approved for government employees from…
NEW YORK: The Spanish football team, which won the FIFA World Cup 2026 on July…
ISLAMABAD: Pakistan is all set to host the Central ASIAN Volleyball Championship 2026 in Islamabad,…
KARACHI: Gold prices in Pakistan witnessed a sharp increase on Tuesday, following a strong rally…
MUZAFFARABAD: The Azad Jammu and Kashmir (AJK) Election Commission has revised the schedule for the…