KARACHI: The latest HP laptops can now be purchased by tech shoppers and students planning to upgrade their computing experience through flexible monthly payments offered by Bank Alfalah’s Secure Buy-Now-Pay-Later (SBS) installment plans.
The program allows customers to select from a variety of HP laptops with zero or low-interest monthly payments divided into terms of 3, 6, 9, 12, 18, 24, or even 36 months, subject to the model selected and processing fee.
HP Laptop Price in Pakistan 2026
| Models | Price |
| HP PROBOOK 440 G10 CI5 13th Gen 1334U 8GB 512GB SSD | 194,999 |
| HP PROBOOK 4 G1R 14 Core i5‑120U 8GB DDR5 512GB SSD | 214,999 |
| HP PROBOOK 4 G1R 16 Core i7‑150U 8GB DDR5 512GB SSD | 254,999 |
| HP ELITEBOOK 640 G11 Ultra 5‑125H 8GB DDR5 512GB SSD | 254,999 |
| HP ELITEBOOK 640 G11 Ultra 7‑155U 8GB DDR5 512GB SSD | 329,999 |
| HP ELITEBOOK 660 G11 Ultra 7‑155U 8GB DDR5 512GB SSD | 329,999 |
| HP ELITEBOOK 6 G11 14 Ultra 7‑255H 16GB DDR5 512GB SSD | 344,999 |
HP Installment Plans

| Products | Processing Fee % | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 36 Months |
| HP PROBOOK 440 G10 (B4QE3AT) CI5 13TH GEN 1334U 8GB 512GB SSD |
2.50% | 65,000 | 32,500 | 21,667 | 20,055 | 14,647 | 11,948 | 9,262 |
| HP PROBOOK 4 G1R 14 (C69D3AT) CORE 5 120U 8GB DDR5 512GB SSD | 5.00% | 71,666 | 35,833 | 23,889 | 22,112 | 16,149 | 13,174 | 10,212 |
| HP PROBOOK 4 G1R 16 (C69DBAT) CORE 7 150U 8GB DDR5 512GB SSD | 10.00% | 85,000 | 42,500 | 28,333 | 26,225 | 19,153 | 15,625 | 12,112 |
| HP ELITEBOOK 640 G11 ULTRA 5 125H 8GB DDR5 512GB SSD | 2.50% | 85,000 | 42,500 | 28,333 | 26,225 | 19,153 | 15,625 | 12,112 |
| HP ELITEBOOK 640 G11 ULTRA 7 155U 8GB DDR5 512GB SSD | 2.50% | 110,000 | 55,000 | 36,667 | 33,939 | 24,787 | 20,220 | 15,675 |
| HP ELITEBOOK 660 G11 ULTRA 7 155U 8GB DDR5 512GB SSD | 2.50% | 110,000 | 55,000 | 36,667 | 33,939 | 24,787 | 20,220 | 15,675 |
| HP ELITEBOOK 6 G11 14 (C64R7PT) ULTRA 7 255H 16GB DDR5 512GB SSD | 2.50% | 115,000 | 57,500 | 38,333 |


