ISLAMABAD: The Standard Chartered (SC) Bank has introduced easy monthly installments with 0% markup for its credit card users to purchase the new iPhone 17 series.
This offer is only for Standard Chartered Credit Card holders and includes all available models and colors.
Under the “SC Easy Installment Plan” introduced by the bank, customers can choose from 3, 6, or 12-month installments.
The iPhone 17 installment offer includes all available iPhone 17 models and color variants, including the iPhone 17, iPhone 17 Pro, and iPhone 17 Pro Max.
Users can choose from 3, 6, or 12-month payment options with processing fees of 2.99%, 5.99%, or 11.99%, respectively.
Additionally, Federal Excise Duty (FED) will be applied based on the user’s region.
iPhone 17 Price in Pakistan
| Model | Storage | Colors | Price |
|---|---|---|---|
| iPhone 17 | 256GB | Black, White, Mist Blue | 399,000 |
| iPhone 17 Pro | 256GB | Silver, Cosmic Orange, Deep Blue | 520,500 |
| iPhone 17 Pro | 512GB | Cosmic Orange | 603,500 |
| iPhone 17 Pro Max | 256GB | Silver, Cosmic Orange, Deep Blue | 565,000 |
| iPhone 17 Pro Max | 512GB | Cosmic Orange | 648,500 |
The offer is exclusive to Standard Chartered credit cardholders, while Saadiq Ujra and Corporate Cards are not eligible.
iPhone 17 (256GB)
| Specification | Details |
|---|---|
| Colors | Black, White, Mist Blue |
| Price | 399,000 |
| 3-Month Plan | 133,000 per month |
| 6-Month Plan | 66,500 per month |
| 12-Month Plan | 33,250 per month |
iPhone 17 Pro (256GB)
| Specification | Details |
|---|---|
| Colors | Silver, Cosmic Orange, Deep Blue |
| Price | 520,500 |
| 3-Month Plan | 173,500 per month |
| 6-Month Plan | 86,750 per month |
| 12-Month Plan | 43,375 per month |
iPhone 17 Pro (512GB)
| Specification | Details |
|---|---|
| Color | Cosmic Orange |
| Price | 603,500 |
| 3-Month Plan | 201,167 per month |
| 6-Month Plan | 100,583 per month |
| 12-Month Plan | 50,292 per month |
iPhone 17 Pro Max (256GB)
| Specification | Details |
|---|---|
| Colors | Silver, Cosmic Orange, Deep Blue |
| Price (PKR) | 565,000 |
| 3-Month Plan | 188,333 per month |
| 6-Month Plan | 94,167 per month |
| 12-Month Plan | 47,083 per month |
iPhone 17 Pro Max (512GB)
| Specification | Details |
|---|---|
| Color | Cosmic Orange |
| Price | 648,500 |
| 3-Month Plan | 216,166 per month |
| 6-Month Plan | 108,083 per month |
| 12-Month Plan | 54,041 per month |


