KARACHI: The price of 24 karat gold in Pakistan is currently PKR 220,600 per tola, while the price of 22 karat gold is PKR 173368 per 10 grams on Saturday, January 27, 2024. Based on data from the International Gold Market and the Sarafa Jewelers Association.
Read More: Gold Rate in Pakistan Today-26 January 2024
| GOLD PURITY | PER TOLA | PER 10 GRAM |
|---|---|---|
| 24K | Rs. 220,600 | Rs. 189,129 |
| 22K | Rs. 202,269 | Rs. 173,369 |
| 21K | Rs. 193,075 | Rs. 165,488 |
| 20K | Rs. 183,881 | Rs. 157,608 |
| 18K | Rs. 165,493 | Rs. 141,847 |


