ISLAMABAD: Prize bonds are one of the safest investment schemes in Pakistan. The biggest advantage of these bonds is that the principal loss can be rewarded. Cash prizes are awarded to the first, second, and third-place winners in result draws that take place every three months.
It is a fact that the chances of winning prize bonds are very low, but the prize is so high that people are willing to take the chance. Another major reason for the great interest of people is the regulation of prize bonds by National Savings which comes under the central bank.
Prize Bonds draw complete schedule for December 2024
| Draw # | Prize Bonds | Date | Day | City |
|---|---|---|---|---|
| #16 | 25000 | Dec 10, 2024 | Tuesday | Quetta |
| #31 | 40000 | Dec 10, 2024 | Tuesday | Muzaffarabad |
| #100 | 200 | Dec 16, 2024 | Monday | Sialkot |
Winning amount for 25000 prize bond
| LIST | NO OF PRIZES | WINNING AMOUNT (RS) | Prize |
| Prize Bond Rs. 25000 | 01 | Rs. 30,000,000 | First |
| Prize Bond Rs. 25000 | 05 | Rs.10,000,000 | Second |
| Prize Bond Rs. 25000 | 700 | Rs. 300,000 | Third |
Winning amount for 40000 prize bond
| LIST | NO OF PRIZES | WINNING AMOUNT (RS) | Prize |
| Prize Bond Rs. 40000 | 01 | Rs. 80,000,000 | 1st Prize |
| Prize Bond Rs. 40000 | 03 | Rs. 30,000,000 | 2nd Prize |
| Prize Bond Rs. 40000 | 660 | Rs. 500,000 | 3rd Prize |
Winning amount for 200 prize bond
| LIST | NO OF PRIZES | WINNING AMOUNT (RS) | Prize |
| Prize Bond Rs. 200 | 01 | Rs. 750,000 | 1st Prize |
| Prize Bond Rs. 200 | 05 | Rs. 250,000 | 2nd Prize |
| Prize Bond Rs. 200 | 2394 | Rs. 1,250 | 3rd Prize |


