Search
Close this search box.
Thu, Jun 4, 2026

Prize Bond Schedule for September 2024: Complete list inside

Prize Bond Schedule for September 2024: Complete list inside

ISLAMABAD: Prize bonds are one of the safest investment schemes in Pakistan. The biggest advantage of these bonds is that the principal loss can be rewarded. Cash prizes are awarded to the first, second, and third-place winners in result draws that take place every three months.

National Savings Bank regularly announces the prize draw schedule, which is usually held every three months, so the next draw of 25000, 40000 and 200 prize bonds is on 10, 16 September 2024. It will be held in Hyderabad, Lahore and Peshawar.

It is a fact that the chances of winning prize bonds are very low, but the prize is so high that people are willing to take the chance. Another major reason for the great interest of people is the regulation of prize bonds by National Savings which comes under the central bank.

Prize Bonds draw complete schedule for September 2024

Draw # Prize Bonds Date Day CITY Status
#15 25000 10 Sep, 24 Tue HYDERABAD Upcoming
#30 40000 10 Sep, 24 Tue LAHORE Upcoming
#99 200 16 Sep, 24 Mon PESHAWAR Upcoming

Prize bonds winning amount 2024

List No of Prizes Winning Amount (Rs) Prizes
Prize Bond RS. 100/- 01 700,000 1st Prize
Prize Bond RS. 100/- 03 200,000 2nd Prize
Prize Bond RS. 100/- 1,199 1,000 3rd Prize
Prize Bond RS. 200/- 01 750,000 1st Prize
Prize Bond RS. 200/- 05 250,000 2nd Prize
Prize Bond RS. 200/- 2,349 1,250 3rd Prize
Prize Bond RS. 750/- 01 1,500,000 1st Prize
Prize Bond RS. 750/- 03 500,000 2nd Prize
Prize Bond RS. 750/- 1696 9,300 3rd Prize
Prize Bond RS. 1500/- 01 3,000,000 1st Prize
Prize Bond RS. 1500/- 03 1,000,000 2nd Prize
Prize Bond RS. 1500/- 1696 18,500 3rd Prize
Prize Bond RS. 7500/- 01 15,000,000 1st Prize
Prize Bond RS. 7500/- 03 5,000,000 2nd Prize
Prize Bond RS. 7500/- 1696 93,000 3rd Prize
Prize Bond RS. 15000/- 01 30,000,000 1st Prize
Prize Bond RS. 15000/- 03 10,000,000 2nd Prize
Prize Bond RS. 15000/- 1696 185,000 3rd Prize
Prize Bond RS. 25000/- 01 50,000,000 1st Prize
Prize Bond RS. 25000/- 03 15,000,000 2nd Prize
Prize Bond RS. 25000/- 1696 312,000 3rd Prize
Prize Bond RS. 40000/- 01 75,000,000 1st Prize
Prize Bond RS. 40000/- 03 25,000,000 2nd Prize
Prize Bond RS. 40000/- 1696 500,000 3rd Prize

ALSO READ:

Trusted source for the latest news in Pakistan and global affairs, covering politics,  business, and more.

Contact usPrivacy Policy

Copyright © 2024 Daily Ausaf. All Rights Reserved