ISLAMABAD: The cost of building materials increases at the same rate as fuel prices, which continue to increase. The construction industry and homeowners face extra challenges because steel, cement, and bricks have reached their highest prices throughout Pakistan.
Cement prices are climbing steadily. Builders throughout Pakistan face increased costs because all materials now require First official reports from the Bureau of Statistics show that retail cement prices now reach Rs 1,482 per bag, while southern cities report an even greater price increase that reaches Rs 1,490-15,000 per bag.
Experts warn that this upward trend could strain construction budgets nationwide, impacting both large-scale projects and everyday home renovations.
The country currently has its highest cement price at Rs 1,600 per bag, with Khuzdar leading as the most expensive city.
Steel Prices in Pakistan 2026
40 Grade Steel Rates
| Brand | Rate (KG) | Rate (Rs/Metric Ton) |
|---|---|---|
| Five Star Steel | 253 | 253,000 |
| Amreli Steels | 257 | 257,000 |
| Mughal Steel | 261 | 261,000 |
| Agha Steel | 259 | 259,000 |
| AF Steel | 251 | 251,000 |
| Moiz Steel | 252 | 252,000 |
| Union Steel | 249 | 249,000 |
| Naveena Steel | 250 | 250,000 |
60 Grade Steel Rates
| Brand | Rate (KG) | Rate (Rs/Metric Ton) |
|---|---|---|
| Five Star Steel | 255 | 255,000 |
| Amreli Steels | 259 | 259,000 |
| Mughal Steel | 263 | 263,000 |
| Agha Steel | 261 | 261,000 |
| AF Steel | 253 | 253,000 |
| Moiz Steel | 254 | 254,000 |
| Union Steel | 251 | 251,000 |
| Naveena Steel | 252 | 252,000 |
Cement Prices in Pakistan 2026
| City | Price |
|---|---|
| Islamabad | 1,441 |
| Rawalpindi | 1,433 |
| Gujranwala | 1,520 |
| Sialkot | 1,510 |
| Lahore | 1,509 |
| Faisalabad | 1,450 |
| Sargodha | 1,500 |
| Multan | 1,513 |
| Bahawalpur | 1,533 |
| Peshawar | 1,493 |
| Bannu | 1,400 |


